Housing Packages
Housing Costs for 2025-2026
Housing Type | Semester Total | Full School Year Total |
---|---|---|
Traditional Triple* | $3,500 | $7,000 |
Traditional Double* | $4,125 | $8,250 |
Traditional Single* | $5,255 | $10,510 |
Suite Double* | $4,325 | $8,650 |
Suite Single* | $5,455 | $10,910 |
Apartment Double | $4,600 | $9,200 |
Apartment Single | $5,730 | $11,460 |
Blackstone Double | $4,800 | $9,600 |
Blackstone Single | $5,930 | $11,860 |
Graduate Double | $4,600 | $9,200 |
Graduate Single | $5,730 | $11,460 |
*Students living in this type of housing are required to have a full meal plan.
Meal Plan | Semester Total | Full School Year Total |
---|---|---|
All Access | $3,225 | $6,450 |
Standard | $2,725 | $5,450 |
100 Meal Block | $2,185 | $4,370 |
5-Meals per week | $1,430 | $2,860 |
*Student living in traditional or suite style housing must be on on the Standard or All Access Meal Plan.
More information about the available meal plans can be found on Clark Dining Services website.
Contact Information